Ireland - Births LDS Film Numbers 
The film numbers for the birth records are below the index film numbers. Church of Jesus Christ of Latter-Day Saints - Ireland - Civil Registration - Births 

Index of births 1864 --------------------- 0101041
Index of births 1865 --------------------- 0101042
Index of births 1866 --------------------- 0101043
Index of births 1867 --------------------- 0101044
Index of births 1868 --------------------- 0101045
Index of births 1869 --------------------- 0101046
(A - Thomas, Elenor Jane, only)
Index of births 1870 --------------------- 0101047
Index of births 1871 --------------------- 0101048
Index of births 1872 --------------------- 0101049
Index of births 1873 --------------------- 0101050
Index of births 1874 --------------------- 0101051
Index of births 1875 --------------------- 0101052
Index of births 1876 --------------------- 0101053
Index of births 1877 --------------------- 0101054
Index of births 1878 --------------------- 0101055
Index of births 1879 --------------------- 0101056
Index of births 1880 --------------------- 0101057
Index of births 1881-1882 ---------------- 0101058
Index of births 1883 --------------------- 0101059
Index of births 1884-1885 ---------------- 0101060
Index of births 1886-1887 ---------------- 0101061
Index of births 1888-1889 ---------------- 0101062
Index of births 1890-1891 ---------------- 0101063
Index of births 1891-1893 ---------------- 0101064
Index of births 1894-1895 ---------------- 0101065
Index of births 1896-1897 ---------------- 0101066
Index of births 1898-1899 ---------------- 0101067
Index of births 1900-1901 ---------------- 0101068
Index of births 1902-1903 ---------------- 0101069
Index of births 1904-1905 ---------------- 0101070
Index of births 1906-1907 ---------------- 0101071
Index of births 1908-1909 ---------------- 0101072
Index of births 1910 --------------------- 0101073
Index of births 1911-1912 ---------------- 0101074
Index of births 1913-1914 ---------------- 0101075
Index of births 1915-1916 ---------------- 0101076
Index of births 1917-1918 ---------------- 0101077
Index of births 1919-1920 ---------------- 0101078
Index of births 1921 --------------------- 0101079
Births v. 1 1864 --------------------- 0101080
Births v. 2 1864 --------------------- 0101081
Births v. 3 1864 --------------------- 0101082
Births v. 4 1864 --------------------- 0101083
Births v. 5 1864 --------------------- 0101084
Births v. 6 1864 --------------------- 0101085
Births v. 7 1864 --------------------- 0101086
Births v. 8 1864 --------------------- 0101087
Births v. 9 1864 --------------------- 0101088
Births v. 10 1864 --------------------- 0101089
Births v. 11 1864 --------------------- 0101090
Births v. 12 1864 --------------------- 0101091
Births v. 13 1864 --------------------- 0101092
Births v. 14 1864 --------------------- 0101093
Births v. 15 1864 --------------------- 0101094
Births v. 16 1864 --------------------- 0101095
Births v. 17 1864 --------------------- 0101096
Births v. 18 1864 --------------------- 0101097
Births v. 19 1864 --------------------- 0101098
Births v. 20 1864 --------------------- 0101099
Births v. 1 1864-1865 ---------------- 0101220
Births v. 2 1864-1865 ---------------- 0101221
Births v. 1 1865 --------------------- 0101100
Births v. 2 1865 --------------------- 0101101
Births v. 3 1865 --------------------- 0101102
Births v. 4 1865 --------------------- 0101103
Births v. 5 1865 --------------------- 0101104
Births v. 6 1865 --------------------- 0101105
Births v. 7 1865 --------------------- 0101106
Births v. 8 1865 --------------------- 0101107
Births v. 9 1865 --------------------- 0101108
Births v. 10 1865 --------------------- 0101109
Births v. 11 1865 --------------------- 0101110
Births v. 12 1865 --------------------- 0101111
Births v. 13 1865 --------------------- 0101112
Births v. 14 1865 --------------------- 0101113
Births v. 15 1865 --------------------- 0101114
Births v. 16 1865 --------------------- 0101115
Births v. 17 1865 --------------------- 0101116
Births v. 18 1865 --------------------- 0101117
Births v. 19 1865 --------------------- 0101118
Births v. 20 1865 --------------------- 0101119
Births v. 1 1866 --------------------- 0101120
Births v. 2 1866 --------------------- 0101121
Births v. 3 1866 --------------------- 0101122
Births v. 4 1866 --------------------- 0101123
Births v. 5 1866 --------------------- 0101124
Births v. 6 1866 --------------------- 0101125
Births v. 7 1866 --------------------- 0101126
Births v. 8 1866 --------------------- 0101127
Births v. 9 1866 --------------------- 0101128
Births v. 10 1866 --------------------- 0101129
Births v. 11 1866 --------------------- 0101130
Births v. 12 1866 --------------------- 0101131
Births v. 13 1866 --------------------- 0101132
Births v. 14 1866 --------------------- 0101133
Births v. 15 1866 --------------------- 0101134
Births v. 16 1866 --------------------- 0101135
Births v. 17 1866 --------------------- 0101136
Births v. 18 1866 --------------------- 0101137
Births v. 19 1866 --------------------- 0101138
Births v. 20 1866 --------------------- 0101139
Births v. 1 1866 --------------------- 0101222
Births v. 2 1866 --------------------- 0101223
Births v. 1 1867 --------------------- 0101140
Births v. 2 1867 --------------------- 0101141
Births v. 3 1867 --------------------- 0101142
Births v. 4 1867 --------------------- 0101143
Births v. 5 1867 --------------------- 0101144
Births v. 6 1867 --------------------- 0101145
Births v. 7 1867 --------------------- 0101146
Births v. 8 1867 --------------------- 0101147
Births v. 9 1867 --------------------- 0101148
Births v. 10 1867 --------------------- 0101149
Births v. 11 1867 --------------------- 0101150
Births v. 12 1867 --------------------- 0101151
Births v. 13 1867 --------------------- 0101152
Births v. 14 1867 --------------------- 0101153
Births v. 15 1867 --------------------- 0101154
Births v. 16 1867 --------------------- 0101155
Births v. 17 1867 --------------------- 0101156
Births v. 18 1867 --------------------- 0101157
Births v. 19 1867 --------------------- 0101158
Births v. 20 1867 --------------------- 0101159
Births v. 1 1867-1870 ---------------- 0101224
Births v. 2 1867-1870 ---------------- 0101225
Births v. 3 1867-1870 ---------------- 0101226
Births v. 4 1867-1870 ---------------- 0101227
Births v. 5 1867-1870 ---------------- 0101228
Births v. 1 1868 --------------------- 0101160
Births v. 2 1868 --------------------- 0101161
Births v. 3 1868 --------------------- 0101162
Births v. 4 1868 --------------------- 0101163
Births v. 5 1868 --------------------- 0101164
Births v. 6 1868 --------------------- 0101165
Births v. 7 1868 --------------------- 0101166
Births v. 8 1868 --------------------- 0101167
Births v. 9 1868 --------------------- 0101168
Births v. 10 1868 --------------------- 0101169
Births v. 11 1868 --------------------- 0101170
Births v. 12 1868 --------------------- 0101171
Births v. 13 1868 --------------------- 0101172
Births v. 14 1868 --------------------- 0101173
Births v. 15 1868 --------------------- 0101174
Births v. 16 1868 --------------------- 0101175
Births v. 17 1868 --------------------- 0101176
Births v. 18 1868 --------------------- 0101177
Births v. 19 1868 --------------------- 0101178
Births v. 20 1868 --------------------- 0101179
Births v. 1 1869 --------------------- 0101180
Births v. 2 1869 --------------------- 0101181
Births v. 3 1869 --------------------- 0101182
Births v. 4 1869 --------------------- 0101183
Births v. 5 1869 --------------------- 0101184
Births v. 6 1869 --------------------- 0101185
Births v. 7 1869 --------------------- 0101186
Births v. 8 1869 --------------------- 0101187
Births v. 9 1869 --------------------- 0101188
Births v. 10 1869 --------------------- 0101189
Births v. 11 1869 --------------------- 0101190
Births v. 12 1869 --------------------- 0101191
Births v. 13 1869 --------------------- 0101192
Births v. 14 1869 --------------------- 0101193
Births v. 15 1869 --------------------- 0101194
Births v. 16 1869 --------------------- 0101195
Births v. 17 1869 --------------------- 0101196
Births v. 18 1869 --------------------- 0101197
Births v. 19 1869 --------------------- 0101198
Births v. 20 1869 --------------------- 0101199
Births v. 1 1870 --------------------- 0101200
Births v. 2 1870 --------------------- 0101201
Births v. 3 1870 --------------------- 0101202
Births v. 4 1870 --------------------- 0101203
Births v. 5 1870 --------------------- 0101204
Births v. 6 1870 --------------------- 0101205
Births v. 7 1870 --------------------- 0101206
Births v. 8 1870 --------------------- 0101207
Births v. 9 1870 --------------------- 0101208
Births v. 10 1870 --------------------- 0101209
Births v. 11 1870 --------------------- 0101210
Births v. 12 1870 --------------------- 0101211
Births v. 13 1870 --------------------- 0101212
Births v. 14 1870 --------------------- 0101213
Births v. 15 1870 --------------------- 0101214
Births v. 16 1870 --------------------- 0101215
Births v. 17 1870 --------------------- 0101216
Births v. 18 1870 --------------------- 0101217
Births v. 19 1870 --------------------- 0101218
Births v. 20 1870 --------------------- 0101219
Births v. 1-1 to 1-2 1871 --------------------- 0255810
Births v. 2-1 1871 --------------------- 0255811
Births v. 2-2 1871 --------------------- 0255812
Births v. 3-1 to 3-2 1871 --------------------- 0255813
Births v. 4-1 1871 --------------------- 0255814
Births v. 4-2 1871 --------------------- 0255815
Births v. 5-1 to 5-2 1871 --------------------- 0255816
Births v. 6-1 1871 --------------------- 0255817
Births v. 6-2 1871 --------------------- 0255818
Births v. 7-1 1871 --------------------- 0255819
Births v. 7-2 1871 --------------------- 0255820
Births v. 8-1 to 8-2 1871 --------------------- 0255821
Births v. 9-1 1871 --------------------- 0255822
Births v. 9-2 1871 --------------------- 0255823
Births v. 10 1871 --------------------- 0255824
Births v. 11-1 to 11-2 1871 --------------------- 0255825
Births v. 12-1 1871 --------------------- 0255826
Births v. 12-2 1871 --------------------- 0255827
Births v. 13 1871 --------------------- 0255828
Births v. 14-1 1871 --------------------- 0255829
Births v. 14-2 1871 --------------------- 0255830
Births v. 15 1871 --------------------- 0255831
Births v. 16-1 to 16-2 1871 --------------------- 0255832
Births v. 17-1 1871 --------------------- 0255833
Births v. 17-2 1871 --------------------- 0255834
Births v. 18 1871 --------------------- 0255835
Births v. 19-1 1871 --------------------- 0255836
Births v. 19-2 1871 --------------------- 0255837
Births v. 20 1871 --------------------- 0255838
Births v. 1-1 1872 --------------------- 0255839
Births v. 1-2 1872 --------------------- 0255840
Births v. 2-1 1872 --------------------- 0255841
Births v. 2-2 1872 --------------------- 0255842
Births v. 3-1 1872 --------------------- 0255843
Births v. 3-2 1872 --------------------- 0255844
Births v. 4-1 1872 --------------------- 0255845
Births v. 4-2 1872 --------------------- 0255846
Births v. 5-1 to 5-2 1872 --------------------- 0255847
Births v. 6-1 1872 --------------------- 0255848
Births v. 6-2 1872 --------------------- 0255849
Births v. 7-1 1872 --------------------- 0255850
Births v. 7-2 1872 --------------------- 0255851
Births v. 8-1 1872 --------------------- 0255852
Births v. 8-2 1872 --------------------- 0255853
Births v. 9-2 1872 --------------------- 0255854
Births v. 10-1 to 10-2 1872 --------------------- 0255855
Births v. 11-1 to 11-2 1872 --------------------- 0255856
Births v. 12-1 to 12-2 1872 --------------------- 0255857
Births v. 13 1872 --------------------- 0255858
Births v. 14-1 to 14-2 1872 --------------------- 0255859
Births v. 15 1872 --------------------- 0255860
Births v. 16-1 to 16-2 1872 --------------------- 0255861
Births v. 17-1 to 17-2 1872 --------------------- 0255862
Births v. 18-1 1872 --------------------- 0255863
Births v. 19-1 to 19-2 1872 --------------------- 0255864
Births v. 20 1872 --------------------- 0255865
Births v. 20 1872 --------------------- 0255866
Births v. 1-1 to 1-2 1873 --------------------- 0255867
Births v. 2-1 1873 --------------------- 0255868
Births v. 2-2 1873 --------------------- 0255869
Births v. 3-1 to 3-2 1873 --------------------- 0255870
Births v. 4-1 1873 --------------------- 0255871
Births v. 4-2 1873 --------------------- 0255872
Births v. 5-1 to 5-2 1873 --------------------- 0255873
Births v. 6-1 1873 --------------------- 0255874
Births v. 6-2 1873 --------------------- 0255875
Births v. 7-1 1873 --------------------- 0255876
Births v. 7-2 1873 --------------------- 0255877
Births v. 8-1 1873 --------------------- 0255878
Births v. 8-2 1873 --------------------- 0255879
Births v. 9-1 1873 --------------------- 0255880
Births v. 9-2 1873 --------------------- 0255881
Births v. 10 1873 --------------------- 0255882
Births v. 11-1 to 11-2 1873 --------------------- 0255883
Births v. 12-1 to 12-2 1873 --------------------- 0255884
Births v. 13 1873 --------------------- 0255885
Births v. 14-1 to 14-2 1873 --------------------- 0255886
Births v. 15 1873 --------------------- 0255887
Births v. 16-1 to 16-2 1873 --------------------- 0255888
Births v. 17-1 to 17-2 1873 --------------------- 0255889
Births v. 18 1873 --------------------- 0255890
Births v. 19-1 to 19-2 1873 --------------------- 0255891
Births v. 20 1873 --------------------- 0255892
Births v. 1-1 to 1-2 1874 --------------------- 0255893
Births v. 2-1 to 2-2 1874 --------------------- 0255894
Births v. 3 1874 --------------------- 0255895
Births v. 4-1 1874 --------------------- 0255896
Births v. 4-2 1874 --------------------- 0255897
Births v. 5 1874 --------------------- 0255898
Births v. 6-1 1874 --------------------- 0255899
Births v. 6-2 1874 --------------------- 0255900
Births v. 7-1 to 7-2 1874 --------------------- 0255901
Births v. 8-1 1874 --------------------- 0255902
Births v. 8-2 1874 --------------------- 0255903
Births v. 9-1 1874 --------------------- 0255904
Births v. 9-2 1874 --------------------- 0255905
Births v. 10-1 to 10-2 1874 --------------------- 0255906
Births v. 11-1 to 11-2 1874 --------------------- 0255907
Births v. 12-1 1874 --------------------- 0255908
Births v. 12-2 1874 --------------------- 0255909
Births v. 13 1874 --------------------- 0255910
Births v. 14-1 1874 --------------------- 0255911
Births v. 14-2 1874 --------------------- 0255912
Births v. 15 1874 --------------------- 0255913
Births v. 16-1 to 16-2 1874 --------------------- 0255914
Births v. 17-1 1874 --------------------- 0255915
Births v. 17-2 1874 --------------------- 0255916
Births v. 18 1874 --------------------- 0255917
Births v. 19-1 to 19-2 1874 --------------------- 0255918
Births v. 20 1874 --------------------- 0255919
Births v. 1-1 to 1-2 1875 --------------------- 0255920
Births v. 2-1 1875 --------------------- 0255921
Births v. 2-2 1875 --------------------- 0255922
Births v. 3 1875 --------------------- 0255923
Births v. 4-1 1875 --------------------- 0255924
Births v. 4-2 1875 --------------------- 0255925
Births v. 5 1875 --------------------- 0255926
Births v. 6-1 1875 --------------------- 0255927
Births v. 6-2 1875 --------------------- 0255928
Births v. 7-1 1875 --------------------- 0255929
Births v. 7-2 1875 --------------------- 0255930
Births v. 8-1 1875 --------------------- 0255931
Births v. 9-1 to 9-2 1875 --------------------- 0255932
Births v. 10-1 to 10-2 1875 --------------------- 0255933
Births v. 11-1 to 11-2 1875 --------------------- 0255934
Births v. 12-1 to 12-2 1875 --------------------- 0255935
Births v. 13 1875 --------------------- 0255936
Births v. 14-1 to 14-2 1875 --------------------- 0255937
Births v. 15 1875 --------------------- 0255938
Births v. 16-1 to 16-2 1875 --------------------- 0255939
Births v. 17-1 to 17-2 1875 --------------------- 0255940
Births v. 18 1875 --------------------- 0255941
Births v. 19-1 to 19-2 1875 --------------------- 0255942
Births v. 20 1875 --------------------- 0255943
Births v. 1-1 to 1-2 1876 --------------------- 0255944
Births v. 2-1 1876 --------------------- 0255945
Births v. 2-2 1876 --------------------- 0255946
Births v. 3 1876 --------------------- 0255947
Births v. 4-1 1876 --------------------- 0255948
Births v. 4-2 1876 --------------------- 0255949
Births v. 5-1 to 5-2 1876 --------------------- 0255950
Births v. 6-1 to 6-2 1876 --------------------- 0255951
Births v. 7-1 1876 --------------------- 0255952
Births v. 7-2 1876 --------------------- 0255953
Births v. 8 1876 --------------------- 0255954
Births v. 9-1 to 9-2 1876 --------------------- 0255955
Births v. 10-1 to 10-2 1876 --------------------- 0255956
Births v. 11-1 to 11-2 1876 --------------------- 0255957
Births v. 12-1 to 12-2 1876 --------------------- 0255958
Births v. 13 1876 --------------------- 0255959
Births v. 14-1 to 14-2 1876 --------------------- 0255960
Births v. 15 1876 --------------------- 0255961
Births v. 16 1876 --------------------- 0255962
Births v. 17-1 to 17-2 1876 --------------------- 0255963
Births v. 18 1876 --------------------- 0255964
Births v. 19-1 1876 --------------------- 0255965
Births v. 19-2 1876 --------------------- 0255966
Births v. 20 1876 --------------------- 0255967
Births v. 1-1 1877 --------------------- 0255968
Births v. 1-2 1877 --------------------- 0255969
Births v. 2-1 1877 --------------------- 0255970
Births v. 2-2 1877 --------------------- 0255971
Births v. 3-1 1877 --------------------- 0255972
Births v. 3-2 1877 --------------------- 0255973

 

Births v. 3-2 1877 --------------------- 0255973
Births v. 4-1 1877 --------------------- 0255974
Births v. 4-2 1877 --------------------- 0255975
Births v. 5 1877 --------------------- 0255976
Births v. 6-1 1877 --------------------- 0255977
Births v. 6-2 1877 --------------------- 0255978
Births v. 7-1 1877 --------------------- 0255979
Births v. 7-2 1877 --------------------- 0255980
Births v. 8-1 1877 --------------------- 0255981
Births v. 8-2 1877 --------------------- 0255982
Births v. 9-1 1877 --------------------- 0255983
Births v. 9-2 1877 --------------------- 0255984
Births v. 10-1 to 10-2 1877 --------------------- 0255985
Births v. 11-1 to 11-2 1877 --------------------- 0255986
Births v. 12-1 1877 --------------------- 0255987
Births v. 12-2 1877 --------------------- 0255988
Births v. 13 1877 --------------------- 0255989
Births v. 14-1 to 14-2 1877 --------------------- 0255990
Births v. 15 1877 --------------------- 0255991
Births v. 16-1 to 16-2 1877 --------------------- 0255992
Births v. 17-1 to 17-2 1877 --------------------- 0255993
Births v. 18 1877 --------------------- 0255994
Births v. 19-1 to 19-2 1877 --------------------- 0255995
Births v. 20 1877 --------------------- 0255996
Births March v. 1-1 to 1-2 1878 --------------------- 0255997
Births March v. 2-1 to 2-2 1878 --------------------- 0255998
Births March v. 3 1878 --------------------- 0255999
Births March v. 4-1 to 4-2 1878 --------------------- 0256000
Births March v. 5 1878 --------------------- 0256001
Births June v. 1-1 to 1-2 1878 --------------------- 0256002
Births June v. 2-1 to 2-2 1878 --------------------- 0256003
Births June v. 3 1878 --------------------- 0256004
Births June v. 4-1 1878 --------------------- 0256005
Births June v. 4-2 1878 --------------------- 0256006
Births June v. 5-1 to 5-2 1878 --------------------- 0256007
Births Sept. v. 1-1 to 1-2 1878 --------------------- 0256008
Births Sept. v. 2-1 1878 --------------------- 0256009
Births Sept. v. 2-2 1878 --------------------- 0256010
Births Sept. v. 3 1878 --------------------- 0256011
Births Sept. v. 4-1 to 4-2 1878 --------------------- 0256012
Births Sept. v. 5 1878 --------------------- 0256013
Births Dec. v. 1-1 to 1-2 1878 --------------------- 0256014
Births Dec. v. 2-1 1878 --------------------- 0256015
Births Dec. v. 2-2 1878 --------------------- 0256016
Births Dec. v. 3 1878 --------------------- 0256017
Births Dec. v. 4-1 to 4-2 1878 --------------------- 0256018
Births Dec. v. 5 1878 --------------------- 0256019
Births March v. 1-1 1879 --------------------- 0256020
Births March v. 2-1 1879 --------------------- 0256021
Births March v. 2-2 1879 --------------------- 0256022
Births March v. 3 1879 --------------------- 0256023
Births March v. 4-1 to 4-2 1879 --------------------- 0256024
Births March v. 5 1879 --------------------- 0256025
Births June v. 1-1 to 1-2 1879 --------------------- 0256026
Births June v. 1-2 to 2-1 1879 --------------------- 0256027
Births June v. 2-2 1879 --------------------- 0256028
Births June v. 3 1879 --------------------- 0256029
Births June v. 4-1 to 4-2 1879 --------------------- 0256030
Births June v. 5-1 to 5-2 1879 --------------------- 0256031
Births Sept. v. 1-1 to 1-2 1879 --------------------- 0256032
Births Sept. v. 2-1 1879 --------------------- 0256033
Births Sept. v. 2-2 to 3 1879 --------------------- 0256034
Births Sept. v. 4-1 to 4-2 1879 --------------------- 0256035
Births Sept. v. 5 1879 --------------------- 0256036
Births Dec. v. 1-1 to 1-2 1879 --------------------- 0256037
Births Dec. v. 2-1 1879 --------------------- 0256038
Births Dec. v. 2-2 1879 --------------------- 0256039
Births Dec. v. 3 1879 --------------------- 0256040
Births Dec. v. 4-1 to 4-2 1879 --------------------- 0256041
Births Dec. v. 5 1879 --------------------- 0256042
Births March v. 1-1 to 1-2 1880 --------------------- 0256043
Births March v. 2-1 1880 --------------------- 0256044
Births March v. 2-2 1880 --------------------- 0256045
Births March v. 3 1880 --------------------- 0256046
Births March v. 4-1 1880 --------------------- 0256047
Births March v. 4-2 1880 --------------------- 0256048
Births March v. 5 1880 --------------------- 0256049
Births June v. 1-1 to 1-2 1880 --------------------- 0256050
Births June v. 2-1 1880 --------------------- 0256051
Births June v. 2-2 1880 --------------------- 0256052
Births June v. 3 1880 --------------------- 0256053
Births June v. 4-1 1880 --------------------- 0256054
Births June v. 4-2 1880 --------------------- 0256055
Births June v. 5 1880 --------------------- 0256056
Births Sept. v. 1-1 to 1-2 1880 --------------------- 0256057
Births Sept. v. 2-1 1880 --------------------- 0256058
Births Sept. v. 2-2 1880 --------------------- 0256059
Births Sept. v. 3 1880 --------------------- 0256060
Births Sept. v. 4-1 1880 --------------------- 0256061
Births Sept. v. 4-2 1880 --------------------- 0256062
Births Sept. v. 5 1880 --------------------- 0256063
Births Dec. v. 1 1880 --------------------- 0256064
Births Dec. v. 2-1 to 2-2 1880 --------------------- 0256065
Births Dec. v. 3 1880 --------------------- 0256066
Births Dec. v. 4-1 to 4-2 1880 --------------------- 0256067
Births Dec. v. 5 1880 --------------------- 0256068
Births March v. 1-1 1881 --------------------- 0257857
Births March v. 2-1 1881 --------------------- 0257858
Births March v. 2-2 1881 --------------------- 0257859
Births March v. 3 1881 --------------------- 0257860
Births March v. 2-2, p. 1-575 1900 --------------------- 1419540
Births March v. 2-2, p. 576-end 1900 --------------------- 1419541
Births March v. 3 1900 --------------------- 0257861
Births March v. 4-1 1900 --------------------- 0257862
Births March v. 4-2 1900 --------------------- 0257863
Births March v. 5 1900 --------------------- 0257864
Births June v. 1-1 1900 --------------------- 0257865
Births June v. 2-1 1900 --------------------- 0257866
Births June v. 1-2 1900 --------------------- 0257867
Births June v. 2-2 1900 --------------------- 0257868
Births June v. 3 1900 --------------------- 0257869
Births June v. 4-1 1900 --------------------- 0257870
Births June v. 4-2 1900 --------------------- 0257871
Births June v. 5 1900 --------------------- 0257872
Births Sept. v. 1-1 1900 --------------------- 0257873
Births Sept. v. 1-2 1900 --------------------- 0257874
Births Sept. v. 2-2 1900 --------------------- 0257875
Births Sept. v. 3 1900 --------------------- 0257876
Births Sept. v. 4 1900 --------------------- 0257877
Births Sept. v. 5 1900 --------------------- 0257878
Births Dec. v. 1 1900 --------------------- 0257879
Births Dec. v. 2-1 1900 --------------------- 0257880
Births Dec. v. 2-2 1900 --------------------- 0257881
Births Dec. v. 3 1900 --------------------- 0257882
Births Dec. v. 4 1900 --------------------- 0257883
Births Dec. v. 5 1900 --------------------- 0257884
Births March v. 1-1 1901 --------------------- 0257885
Births March v. 1-2 1901 --------------------- 0257886
Births March v. 2-1 1901 --------------------- 0257887
Births March v. 2-2 1901 --------------------- 0257888
Births March v. 3 1901 --------------------- 0257889
Births March v. 4-1 1901 --------------------- 0257890
Births March v. 4-2 1901 --------------------- 0257891
Births March v. 5 1901 --------------------- 0257892
Births June v. 1-1 1901 --------------------- 0257893
Births June v. 1-2 1901 --------------------- 0257894
Births June v. 2-1 1901 --------------------- 0257895
Births June v. 2-2 1901 --------------------- 0257896
Births June v. 3 1901 --------------------- 0257897
Births June v. 4-1 1901 --------------------- 0257898
Births June v. 4-2 1901 --------------------- 0257899
Births June v. 5 1901 --------------------- 0257900
Births Sept. v. 1-1 to 1-2 1901 --------------------- 0257901
Births Sept. v. 2-1 1901 --------------------- 0257902
Births Sept. v. 2-2 1901 --------------------- 0257903
Births Sept. v. 3 1901 --------------------- 0257904
Births Sept. v. 4 1901 --------------------- 0257905
Births Sept. v. 5 1901 --------------------- 0257906
Births Dec. v. 1-1 1901 --------------------- 0257907
Births Dec. v. 1-2 to 2-1 1901 --------------------- 0257908
Births Dec. v. 2-2 1901 --------------------- 0257909
Births Dec. v. 3 1901 --------------------- 0257910
Births Dec. v. 4-1 1901 --------------------- 0257911
Births Dec. v. 4-2 1901 --------------------- 0257912
Births Dec. v. 5 1901 --------------------- 0257913
Births March v. 1-1 1902 --------------------- 0257914
Births March v. 1-2 to 2-1 1902 --------------------- 0257915
Births March v. 2-2 1902 --------------------- 0257916
Births March v. 3 1902 --------------------- 0257917
Births March v. 4-1 1902 --------------------- 0257918
Births March v. 4-2 1902 --------------------- 0257919
Births March v. 5 1902 --------------------- 0257920
Births June v. 1-1 1902 --------------------- 0257921
Births June v. 1-2 1902 --------------------- 0257922
Births June v. 2-1 1902 --------------------- 0257923
Births June v. 2-2 1902 --------------------- 0257924
Births June v. 3 1902 --------------------- 0257925
Births June v. 4-1 to 4-2 1902 --------------------- 0257926
Births June v. 5 1902 --------------------- 0257927
Births Sept. v. 1-1 to 1-2 1902 --------------------- 0257928
Births Sept. v. 2-1 1902 --------------------- 0257929
Births Sept. v. 2-2 1902 --------------------- 0257930
Births Sept. v. 3 1902 --------------------- 0257931
Births Sept. v. 4-1 to 4-2 1902 --------------------- 0257932
Births Sept. v. 5 1902 --------------------- 0257933
Births Dec. v. 1-1 1902 --------------------- 0257934
Births Dec. v. 1-2 to 2-1 1902 --------------------- 0257935
Births Dec. v. 2-2 1902 --------------------- 0257936
Births Dec. v. 3 1902 --------------------- 0257937
Births Dec. v. 4-1 to 4-2 1902 --------------------- 0257938
Births Dec. v. 5 1902 --------------------- 0257939
Births March v. 1-1 to 1-2 1903 --------------------- 0257940
Births March v. 2-1 to 2-2 1903 --------------------- 0257941
Births March v. 3 1903 --------------------- 0257942
Births March v. 4-1 to 4-2 1903 --------------------- 0257943
Births March v. 5 1903 --------------------- 0257944
Births June v. 1-1 to 1-2 1903 --------------------- 0257945
Births June v. 2-1 to 2-2 1903 --------------------- 0257946
Births June v. 3 1903 --------------------- 0257947
Births June v. 4-1 to 4-2 1903 --------------------- 0257948
Births June v. 5 1903 --------------------- 0257949
Births Sept. v. 1-1 to 1-2 1903 --------------------- 0257950
Births Sept. v. 2-1 to 2-2 1903 --------------------- 0257951
Births Sept. v. 3 1903 --------------------- 0257952
Births Sept. v. 4-1 to 4-2 1903 --------------------- 0257953
Births Sept. v. 5 1903 --------------------- 0257954
Births Dec. v. 1-1 to 1-2 1903 --------------------- 0257955
Births Dec. v. 2-1 to 2-2 1903 --------------------- 0257956
Births Dec. v. 3 1903 --------------------- 0257957
Births Dec. v. 4-1 to 4-2 1903 --------------------- 0257958
Births Dec. v. 5 1903 --------------------- 0257959
Births March v. 1-1 to 1-2 1904 --------------------- 0257960
Births March v. 2-1 1904 --------------------- 0257961
Births March v. 2-2 1904 --------------------- 0257962
Births March v. 3 1904 --------------------- 0257963
Births March v. 4-1 to 4-2 1904 --------------------- 0257964
Births March v. 5 1904 --------------------- 0257965
Births June v. 1-1 to 1-2 1904 --------------------- 0257966
Births June v. 2-1 to 2-2 1904 --------------------- 0257967
Births June v. 3 1904 --------------------- 0257968
Births June v. 4-1 to 4-2 1904 --------------------- 0257969
Births June v. 5 1904 --------------------- 0257970
Births Sept. v. 1-1 to 1-2 1904 --------------------- 0257971
Births Sept. v. 2-1 to 2-2 1904 --------------------- 0257972
Births Sept. v. 3 1904 --------------------- 0257973
Births Sept. v. 4-1 to 4-2 1904 --------------------- 0257974
Births Sept. v. 5 1904 --------------------- 0257975
Births Dec. v. 1-1 to 1-2 1904 --------------------- 0257976
Births Dec. v. 2-1 to 2-2 1904 --------------------- 0257977
Births Dec. v. 3 1904 --------------------- 0257978
Births Dec. v. 4 1904 --------------------- 0257979
Births Dec. v. 5 1904 --------------------- 0257980
Births March v. 1-1 to 1-2 1905 --------------------- 0257981
Births March v. 2-1 to 2-2 1905 --------------------- 0257982
Births March v. 3 1905 --------------------- 0257983
Births March v. 4 1905 --------------------- 0257984
Births March v. 5 1905 --------------------- 0257985
Births June v. 1-1 to 1-2 1905 --------------------- 0257986
Births June v. 2-1 to 2-2 1905 --------------------- 0257987
Births June v. 3 1905 --------------------- 0257988
Births June v. 4-1 to 4-2 1905 --------------------- 0257989
Births June v. 5 1905 --------------------- 0257990
Births Sept. v. 1-1 1905 --------------------- 0257991
(missing v. 1-2)
Births Sept. v. 2-1 1905 --------------------- 0257992
Births Sept. v. 2-2 1905 --------------------- 0257993
Births Sept. v. 3 1905 --------------------- 0257994
Births Sept. v. 4 1905 --------------------- 0257995
Births Sept. v. 5 1905 --------------------- 0257996
Births Dec. v. 1-1 to 1-2 1905 --------------------- 0257997
Births Dec. v. 2-1 to 2-2 1905 --------------------- 0257998
Births Dec. v. 3 1905 --------------------- 0257999
Births Dec. v. 4-1 to 4-2 1905 --------------------- 0258000
Births Dec. v. 5 1905 --------------------- 0258001
